Art. 10, para. 8, let. d) and Art. 15, para. 1, lett. b), d), c) and para. 2, Legislative Decree no. 33/2013 and subsequent amendments and Art. 53, para. 14, Legislative Decree no. 165/2001
Awarding of consultancy and external collaboration assignments.
Publication obligations on institutional and administrative websites.
Law no. 662 of 23 December 1996 (paragraph 54, amending Article 1, paragraph 127) in its current wording now provides that:
“Public administrations that use external collaborators or entrust consultancy assignments for which remuneration is foreseen are required to publish the relevant provisions on their website, indicating the recipients, the reason for the assignment, and the amount disbursed.“.
In accordance with this regulation, the consultancy area is dedicated to publishing the information just described, broken down by year.
1° Trimestre 2026
Command | Qualification | Surname | Name | Details of the appointment letter: Type of document Number Date | Type of assignment | Assignment duration | Curriculum vitae | Data relating to roles in private law bodies regulated or financed by public administration, or relating to the performance of professional activities | Declaration of non-conferment, incompatibility and holding of the conferred office | Confirmation of the verification of the absence of any potential conflict of interest situations | Remuneration, however designated | Variable component of remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | LEADERSHIP | CARMASSI | PAOLO | 12683 del 04/02/2026 | 8 CONFERENZE | € 1.781,76 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | LEADERSHIP | FERRERO | SIMONE | 12684 del 04/02/2026 | 6 CONFERENZE | € 1.336,32 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | INNOVAZIONE DIGITALE | ODOARDI | CARLO | 10216 del 08/01/2026 | 2 CONFERENCES | € 445,44 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | INNOVAZIONE DIGITALE | PRETE | MAURIZIO | 10218 del 08/01/2026 | 2 CONFERENCES | € 445,44 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | INNOVAZIONE DIGITALE | PICCO | LUCA | 10217 del 08/01/2026 | 1 | € 222,72 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | KNOWLEDGE MANAGMENT | CARPANE’ | LORENZO | 10264 del 08/01/2026 | 4 | € 890,88 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | KNOWLEDGE MANAGMENT | TOOLS | CRISTINA | 11130 del 19/01/2026 | 2 | € 445,44 | // |
4th Quarter 2025
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Complexity and Bias Expert | FERRERO | SIMONE | 33776 of 23/10/2025 | 4 Conferences | € 890,88 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Artificial Intelligence Expert | CARPANE' | LORENZO | 35246 of 10/11/2025 | 4 Conferences | € 890,88 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | International Relations Expert | BOZZO | LUCIANO | 33015 of 16/10/2025 | 2 CONFERENCES | € 356,88 | // | |||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Leadership and Complexity Management Expert | Cravera | Alessandro | 33016 of 16/10/2025 | 3 CONFERENCES | € 534,53 | // |
3rd Quarter 2025
Negative Situation
Q2 2025
Negative Situation
First quarter 2025
Negative Situation
4th Quarter 2024
Command Command | Qualification | Surname | Name | Details of the appointment letter: Type of document Number Date | Type of assignment | Assignment duration | Curriculum vitae | Data relating to roles in private law bodies regulated or financed by public administration, or relating to the performance of professional activities | Declaration of non-conferment, incompatibility and holding of the conferred office | Confirmation of the verification of the absence of any potential conflict of interest situations | Remuneration, however designated | Variable component of remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Strategic Foresight Expert | POLI | Roberto | Reference 48627 of 06/12/2024 | 4 Conferences | ── | € 712,70 | // | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | People Management Expert | Russian | MARCELLO | Reference 48627 of 06/12/2024 | 2 CONFERENCES | ── | € 356,35 | // |
Third quarter 2024
Command Command | Qualification | Surname | Name | Details of the appointment letter: Type of document Number Date | Type of assignment | Assignment duration | Curriculum vitae | Data relating to roles in private law bodies regulated or financed by public administration, or relating to the performance of professional activities | Declaration of non-conferment, incompatibility and holding of the conferred office | Confirmation of the verification of the absence of any potential conflict of interest situations | Remuneration, however designated | Variable component of remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | EXPERT TRAINER IN NEGOTIATION AND CONFLICT MEDIATION
| ANTICH | Federico | Purchase order no. 125 dated 09/07/2024 | 25H | ── | € 4.786,08 | // | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Expert Behavioural Analysis Trainer | ROSSETTI | MICHELE | 35315 dated 12/08/2024 | 2 CONFERENCES | ── | €309,87 | // |
2nd Quarter 2024 – Negative reporting
1st Quarter 2024 – Negative reporting
Fourth quarter 2023
Command | Qualification | Surname | Name | Details of the appointment letter: Type of document Number Date | Type of assignment | Assignment duration | Curriculum vitae | Data relating to roles in private law bodies regulated or financed by public administration, or relating to the performance of professional activities | Declaration of non-conferment, incompatibility and holding of the conferred office | Confirmation of the verification of the absence of any potential conflict of interest situations | Remuneration, however designated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | EXPERT TRAINER IN NEGOTIATION AND CONFLICT MEDIATION | ANTICH | Federico | ORDER 309 OF 14.11.2023 | 25H | ── | € 4.786,08 | // | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Psychology expert | MUZI | LETIZIA | ORDER 326 OF 27/11/2023 | 6H | ── | € 700,00 | // | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Public Administration Process Re-engineering Expert. | TOOLS | Maria Cristina | 47975 | 1 CONFERENCE | --- | ── | € 154,94 | // | |||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | BEHAVIOURAL ANALYSIS EXPERT | ROSSETTI | MICHELE | 40560 | 2 CONFERENCES | ── | € 309,87 | // |
3rd Quarter 2023 – Negative Reporting
2nd Quarter 2023
Command | Qualification | Surname | Name | Details of the appointment letter: Type of document Number Date | Type of assignment | Assignment duration | Curriculum vitae | Data relating to roles in private law bodies regulated or financed by public administration, or relating to the performance of professional activities | Declaration of non-conferment, incompatibility and holding of the conferred office | Confirmation of the verification of the absence of any potential conflict of interest situations | Remuneration, however designated | Variable component of remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
“G. Douhet” Air Force Military School” | GROW | FEDERICA | Contract no. 3 of 20/02/2023 | Teacher, diploma in higher industrial education (18/18) Scuola Douhet 26/09/2022-01/04/2023 | Financial Year 2023 | ── | € 809.31 | (1) | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | Teacher Support Activities JTAC | TESTA | FRANCESCA | 31935-2023 | 2 LESSONS 5 EXERCISES | ── | € 257,78 | // | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | TEACHER TEAM BUILDING ACTIVITIES SECURITY BODIES | TESTA | FRANCESCA | 28414 | 2 LESSONS 5 EXERCISES | ── | € 257,78 | // |
(1): The amounts due are those provided for by the National Collective Labour Agreement - Education and Research Sector - 2016-2018 Triennium: – the fixed amounts to be paid during the contract period are equal to €12,600.00 – variable compensation is paid based on actual additional performance for any recovery courses, additional teaching or non-teaching hours.
1st Quarter 2023
Command | Qualification | Surname | Name | Details of the appointment letter: Type of document Number Date | Type of assignment | Assignment duration | Curriculum vitae | Data relating to roles in private law bodies regulated or financed by public administration, or relating to the performance of professional activities | Declaration of non-conferment, incompatibility and holding of the conferred office | Confirmation of the verification of the absence of any potential conflict of interest situations | Remuneration, however designated | Variable component of remuneration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMAM VITERBO | Psychological Consultancy for Marshals' Cadets - SMAM | SABINO | STEFANIA | CONTRACT REP. NO. 607 OF 18.12.2001 | Financial Year 2023 | ── | € 32.526,20 | // | ||||
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES | EXPERT TRAINER IN NEGOTIATION AND CONFLICT MEDIATION | ANTICH | Federico | PURCHASE ORDER NO. 49 OF 27/03/2023 | 25 hours | ── | € 4.666,48 | // |
Q4 2022
Holder of the position (art. 15, para. 2, Legislative Decree no. 33/2013) | Ends of the deed of assignment (art. 15, para. 2, Leg. Decree no. 33/2013) | Reason for the assignment (art. 15, para. 2, Legislative Decree no. 33/2013) | Amount disbursed (Article 15, paragraph 2, Legislative Decree no. 33/2013) | Curriculum Vitae (art. 15, para. 1, sub-para. b), Legislative Decree no. 33/2013 | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation (Article 15, paragraph 1, letter d), Legislative Decree no. 33/2013) | Data relating to roles in private law bodies regulated or financed by Public Administration or professional activities (Article 15, paragraph 1, letter c), Legislative Decree no. 33/2013) | Declaration of successful verification of the absence of situations, even potential ones, of conflict of interest (art. 53, para. 14, Italian Legislative Decree no. 165/2001) |
|---|---|---|---|---|---|---|---|
Federica CRESCI | Contract no. 8 of 21/09/2022 | Teacher qualified Ist. II degree (18/18) Scuola Douhet 26/09/2022-26/01/2023 | € 10.426,23 | The remuneration due is as provided for by the National Collective Labour Agreement - Education and Research Sector - 2016-2018 Triennium: - the fixed amounts to be paid during the contract period are €12,600.00 - variable remuneration is paid based on actual additional performance for any remedial courses, additional teaching or non-teaching hours |
1st Quarter 2021
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Dr Valeria CIRIELLO | ORDER No.: 13 dated 29/06/2020 C.I.G. Z322D28433 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | € 00.00 | € 00.00 |
Third quarter 2021
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Dr Valeria CIRIELLO | ORDER No.: 13 dated 29/06/2020 C.I.G. Z322D28433 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | € 00.00 | € 00.00 |
1st Quarter 2020
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Riccardo Chellini | Contract no. 9 of 24/01/2020 | Teacher laur. ist. II degree (18/18) Douhet School 01/02-30/06/2020 | € 5.794,60 | CCNL-Comp.Istr.e Ric.2016-2018: fixed amounts to be paid during the contract period are equal to 15,200.00 - variable compensation paid based on actual additional performance for any catch-up courses, additional teaching hours or not. | |||
Dr Armando Benedetti | ORDER NO.: 21 dated 05/07/2019 C.I.G. Z57290EAE6 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | € 0,00 | ──────── | |||
SABINO STEFANIA | CONTRACT OF REP. NO. 607 OF 18.12.2001 | Psychological Consultancy for Warrant Officers SMAM Viterbo | €. 7484,82 | ──────── | |||
BANDINI DANIELA | CONTRACTS OF REP. NO. 611 OF 18.12.2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | €. 5501,22 | ──────── |
2nd Quarter 2020
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Dr Armando Benedetti | ORDER NO.: 21 dated 05/07/2019 C.I.G. Z57290EAE6 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | 0 | - | |||
Dr Valeria Ciriello | ORDER No.: 13 dated 29/06/2020 C.I.G. Z322D28433 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | 0 | - |
Q4 2020
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Dr Valeria CIRIELLO | ORDER No.: 13 dated 29/06/2020 C.I.G. Z322D28433 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | € 603.90 | - |
First Quarter 2019
Job Title Holder | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Certificate of verification of the absence of situations, even potential, of conflict of interest | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities |
|---|---|---|---|---|---|---|---|
SABINO STEFANIA | DEED OF CONTRACT NO. 607 OF 18.12.2001 DEED OF CONTRACT NO. 633 OF 10.09.2002 | Psychological Consultancy for Warrant Officers SMAM Viterbo | €. 8062,42 | N.N. | |||
BANDINI DANIELA | CONTRACTS OF REPRESENTATION NO. 611 OF 18.12.2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | €. 6491,26 | N.N. | |||
Dr Armando Benedetti | ORDER Nr.: 60 dated 18/07/2018 C.I.G. ZC322A2E80 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | €. 990,00 | N.N. |
2nd Quarter 2019
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Certificate of verification of the absence of situations, even potential, of conflict of interest | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities |
|---|---|---|---|---|---|---|---|
Dr Armando Benedetti | ORDER Nr.: 60 dated 18/07/2018 C.I.G. ZC322A2E80 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | Amount already paid in the first quarter | N.N. |
Third quarter 2019
Titleholder | Deed of assignment in lieu of foreclosure | Reason for assignment | Amount disbursed | Curriculum vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Certificate of verification of the absence of situations, even potential, of conflict of interest | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities |
|---|---|---|---|---|---|---|---|
Benedetti Armando | ORDER Nr.: 60 dated 18/07/2018 C.I.G. ZC322A2E80 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | Amount already paid in the first quarter | // |
Q4 2019
Job Title Holder | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Certificate of verification of the absence of situations, even potential, of conflict of interest | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities |
|---|---|---|---|---|---|---|---|
Dr Armando Benedetti | ORDER NO.: 21 dated 05/07/2019 C.I.G. Z57290EAE6 | Qualified Radiation Protection Expert - Physical Radiation Protection Surveillance | €. 990,00 | // |
1st Quarter 2018
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Benedetti Armando | Order letter No.: 45 dated 28/06/2017 | Qualified Radiation Protection Expert Physical Radiation Protection Surveillance | € 1.449,36 | // | |||
Talarico Filippo | Convention no. 1401 of 13/02/2003 and renewed annually | General Practice Service | €3,432.53 (gross) | // | |||
Mini Annalisa | Contract no. 16 of 09/10/2017 | Teacher, Bachelor of Arts, Secondary School (8/18) Douhet School 10/10/2017-30/6/2018 | € 3.597,23 | The emoluments due are those provided for by the National Collective Labour Agreement - SCHOOL SECTOR | |||
Braccini Federico | Contract no. 17 of 18/10/2017 | Gym Instructor School Douhet 20/10/2017-30/06/2018 | € 3.387,51 | Payment made based on the actual hours worked (hourly pay as established by Ministerial Decree 20/10/1998) | |||
Di Fonzo Rosa | A.A. no.294 of 18/12/17 | Specialist Internal Medicine Service | € 2.613,87 | // | |||
Mastrorocco Guidotti Maria Maddalena | A.A. no. 292 of 18/12/17 | Clinical Psychology Service | € 3.022,73 | // | |||
Nicola Scoppio | A.A. No. 293 of 18/12/17 | Specialist Dental Medicine Service | € 3.360,69 | // | |||
Open Antonella | A.A. no. 306 of 29/12/17 | Specialist Psychiatric Medicine Service | € 2.325,57 | // | |||
Benjamin Charles PIM | Convention No. 14 of 20.12.2017 | “English Language Teaching Tutor | €. 5.133,01 | €. 2.485,00 | |||
Angela Ruth LOGUE | Convention no. 15 of 20.12.2017 | “English Language Teaching Tutor | €. 5.133,01 | €. 2.380,00 | |||
Mary Marie Josephine Condon | Convention no. 16 of 20.12.2017 | “English Language Teaching Tutor | €. 5.133,01 | €. 1.015,00 | |||
Karen Ann MACKIE | Convention no. 17 of 20.12.2017 | “English Language Teaching Tutor | €. 5.133,01 | €. 1.435,00 | |||
Michael Richard BONNEY | Convention No. 18 of 20.12.2017 | “English Language Teaching Tutor | €. 4.683,87 | €. 332,50 | |||
Maiorani Sergio | Fixed-term agreement no. 3671 of Rep. dated 29/12/2017 | Gym Instructor in PHYSICAL EDUCATION | € 3.850,11 | € 0,00 | |||
Saint Salvatore | Fixed-term contract no. 3672 of Rep. of 29/12/2017 | Gymnastics Instructor in SPORT SHOOTING | € 3.573,39 | € 0,00 | |||
Santucci Maurizio | Fixed-term agreement no. 3673 of Rep. of 29/12/2017 | Gymnastics Instructor in SWIMMING | € 3.573,39 | € 0,00 | |||
Stefania Sabino | DEED OF CONTRACT NO. 607 OF 18.12.2001 DEED OF CONTRACT NO. 633 OF 10.09.2002 | Psychological Consultancy for Warrant Officers SMAM Viterbo | €. 6.903.45 | // | |||
Bandini Daniela | CONTRACTS OF REPRESENTATION NO. 611 OF 18.12.2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | €. 5.078.04 | // |
2nd Quarter 2018
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Talarico Filippo | Convention no. 1401 of 13/02/2003 and renewed annually | General Practice Service | £4,465.27 (gross) | // | |||
Di Fonzo Rosa | A.A. no. 294 of 18/12/2017 | Specialist Internal Medicine Service | € 5052,14 | 0 | |||
Mastrorocco Guidotti Maria Maddalena | A.A. no. 292 of 18/12/2017 | Clinical Psychology Service | € 5091,26 | 0 | |||
Nicola Scoppio | A.A. no. 293 of 18/12/2017 | Specialist Dental Medicine Service | € 6486,34 | 0 | |||
Open Antonella | A.A. no. 306 of 29/12/2017 | Specialist Psychiatric Medicine Service | € 7999,25 | 0 | |||
Mini Annalisa | Contract no. 16 of 09/10/2017 | Teacher, Bachelor of Arts, Secondary School (8/18) Douhet School 10/10/2017-30/6/2018 | € 4.403,59 | The emoluments due are those provided for by the National Collective Labour Agreement - SCHOOL SECTOR | |||
Braccini Federico | Contract no. 17 of 18/10/2017 | Gym Instructor School Douhet 20/10/2017-30/06/2018 | € 3.042,87 | Payment made based on the actual hours worked (hourly pay as established by Ministerial Decree 20/10/1998) | |||
Majorani Sergio | Fixed-term agreement no. 3671 of Rep. dated 29/12/2017 | Gym Instructor in PHYSICAL EDUCATION | € 3.850,11 | 0 | |||
Saint Salvatore | Fixed-term contract no. 3672 of Rep. of 29/12/2017 | Gymnastics Instructor in SPORT SHOOTING | € 3.573,39 | 0 | |||
Santucci Maurizio | Fixed-term agreement no. 3673 of Rep. of 29/12/2017 | Gymnastics Instructor in SWIMMING | € 3.573,39 | 0 | |||
Stefania Sabino | DEED OF CONTRACT NO. 607 OF 18.12.2001 DEED OF CONTRACT NO. 633 OF 10.09.2002 | Psychological Consultancy for Warrant Officers SMAM Viterbo | €. 6.903.45 | // | |||
Bandini Daniela | CONTRACTS OF REPRESENTATION NO. 611 OF 18.12.2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | €. 5.078.04 | // |
3rd Quarter 2018
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Declaration of verification of the absence of situations, even potential, of conflict of interest (Article 53, paragraph 14, Legislative Decree no. 165/2001) | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|---|
Dr Rosa Di Fonzo | A.A. No. 294 of 18.12.2017 | Specialist Internal Medicine Service | € 4.950,76 | 0 | ||||
Dr Maria Maddalena Mastrorocco Guidotti | A.A. N. 292 of 18.12.2017 | Clinical Psychology Service | € 5.779,60 | 0 | ||||
DR. SCOPPIO NICOLA | No. 293 of 18.12.2017 | Specialist Dental Medicine Service | € 6.350,20 | 0 | ||||
Dr Antonella Appierto | A.A. N. 306 OF 29.12.2017 | Specialist Psychiatric Medicine Service | € 8.467,08 | 0 | ||||
MAIORANI SERGIO | Fixed-term agreement no. 3671 of Rep. dated 29/12/2017 | Gym Instructor in PHYSICAL EDUCATION | € 3.850,11 | 0 | ||||
Of the Holy Saviour | Fixed-term contract no. 3672 of Rep. of 29/12/2017 | Gymnastics Instructor in SPORT SHOOTING | € 3.573,39 | 0 | ||||
SANTUCCI MAURIZIO | Fixed-term agreement no. 3673 of Rep. of 29/12/2017 | Gymnastics Instructor in SWIMMING | € 3.573,39 | 0 | ||||
OF FABRIZIO'S WIFE | Fixed-term contract no. 3676 of Rep. dated 10/07/2018 | Self-Defence Fitness Instructor | € 3.573,39 | 0 | ||||
SABINO STEFANIA | DEED OF CONTRACT NO. 607 OF 18.12.2001 DEED OF CONTRACT NO. 633 OF 10.09.2002 | Psychological Consultancy for Warrant Officers SMAM Viterbo | €. 6.903,57 | - | ||||
BANDINI DANIELA | CONTRACTS OF REPRESENTATION NO. 611 OF 18.12.2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | €. 5.078,04 | - |
Fourth quarter 2018
Holder of the position officer | Provisions of the deed of incorporation | Reason for the assignment | Amount disbursed | Curriculum Vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Declaration of verification of the absence of situations, even potential, of conflict of interest (Article 53, paragraph 14, Legislative Decree no. 165/2001) | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|---|
Dr Lodovica Palazzoli | O.S. 2417 11/12/2018 | Review article collaboration “Flight Safety” 326/2018 | € 120,00 | // | ||||
Dr Bernardo CALASANZIO BORSELLINO | A.A. 4963 20/12/2018 | Professional Collaboration MIP 54 Course “Flight Safety” | € 322,50 | // | ||||
Ing. Rosario CONCILIO | A.A. 4963 20/12/2018 | Conference 54th Course “Flight Safety” | € 161,42 | // | ||||
Dr Giuseppe CURCIO | A.A.5003 21/12/2018 | Conference 54th Course “Flight Safety” | € 161,42 | // | ||||
SABINO STEFANIA | DEED OF CONTRACT NO. 607 OF 18.12.2001 DEED OF CONTRACT NO. 633 OF 10.09.2002 | Psychological Consultancy for Warrant Officers SMAM Viterbo | €. 9204,8 | - | ||||
BANDINI DANIELA | CONTRACTS OF REPRESENTATION NO. 611 OF 18.12.2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | €. 6770,72 | - |
1st Quarter 2017
Holder of the position officer | Extreme act of endowment | Reason for the assignment | Amount disbursed | Curriculum vitae | Remuneration relating to the employment relationship, with specific emphasis on any variable components or those linked to performance evaluation | Data relating to appointments in private law entities regulated or financed by public authorities or to professional activities | Certificate of verification of the absence of situations, even potential, of conflict of interest |
|---|---|---|---|---|---|---|---|
Open Antonella | A.A. no. 322 of 30/12/2016 | Specialist psychiatric medical service | € 5.626,61 | // | |||
Cristiana Balbino | Convention No. 6 of the Republic of 17/09/2014 | Orthopaedics | 34.662,58€ | // | |||
Bandini Daniela | Convention no. 611 of 18/12/2001 | Psychological Consultancy activities, Selection Centre A.M. Guidonia | £1,818.69 monthly for an annual total of £23,642.92 | // | |||
Benedetti Armando | Order letter No. 23 of 03/08/2016 | Expert in ionising radiation protection | 2.196,00€ | // | |||
Bonney Michael Richard | Convention no. 23 of 29/12/2016 | English Language Teaching Academic Coordinator | 6.608,84€ | // | |||
Braccini Federico | Contract no. 4 of 10/01/2017 | Gym Instructor Douhet School 10/01-30/06/2017 | 3.120,52€ | Remuneration paid based on actual hours worked (hourly rate established by Ministerial Decree of 20/10/1998) | |||
Capasso Luisa | N.REP145/2010 | Psychodiagnostic service | 28.144,20€ | // | |||
Cecchi Silvia | Contract no. 17 of 01/09/2016 | Teacher, degree in Education, second degree (15/18) Scuola Douhet, 1 September 2016 – 30 June 2017 | 7.402,92€ | The remuneration due is that provided for by the National Collective Labour Agreement - SCHOOL SECTOR: a) fixed component €6,744.80 b) variable component, relating to compensation for additional hours, €658.12 | |||
Condon Mary Marie Josephine | Convention no. 21 of 29/12/2016 | English Language Teaching Academic Coordinator | 6.468,84€ | // | |||
Saint Salvatore | Fixed-term agreement no. 3660 of Rep. dated 14/02/2017 | Sports Shooting Instructor | 13.043,10€ | // | |||
Fabrizio's Wife | Fixed-term agreement no. 3657 of Rep. dated 14/02/2017 | Self-Defence Fitness Instructor | 13.043,10€ | // | |||
Di Bello Matteo | Fixed-term agreement no. 3658 of the Republic of 14/02/2017 | Gymnastics Instructor in Volleyball | 13.043,10€ | // | |||
Di Fonzo Rosa | A.A. no. 325 of 30/12/2016 | Internal medicine specialist service | € 5.556,46 | // | |||
Filippone Daniele | Fixed-term agreement no. 3659 of Rep. dated 14/02/2017 | Swimming Instructor | 13.043,10€ | // | |||
Paola Henríquez | Convention No. 243 of the Republic of 20/12/2001 | Biologist | 23.133,77€ | // | |||
Genga Glauco | Convention No. 263 of the Republic of 31/08/2004 | Psychiatrist | 20.598,68€ | // | |||
Dear Alfonso | Contract no. 5 of 10/01/2017 | Gymnastics Instructor School Douhet 10/01-10/06/2017 | 400,49€ | Remuneration paid based on actual hours worked (hourly rate established by Ministerial Decree of 20/10/1998) | |||
Giulianelli Zaira Patrizia | Convention No. 25 of 29/12/2016 | English Language Teaching Academic Coordinator | 5.891,34€ | // | |||
Logue Angela Ruth | Agreement no. 22 of 29/12/2016 | English Language Teaching Academic Coordinator | 6.853,84€ | // | |||
