Aviano Airport Command | LG_190_2023_80006110938.xls | LG_190_2023_80006110938.xml |
72 STORMO FROSINONE | LG_190_2023_80006150603.xls | LG_190_2023_80006150603.xml |
37 STORMO TRAPANI | LG_190_2023_80003320811.xls | LG_190_2023_80003320811.xml |
32 STORMO AMENDOLA | LG_190_2023_80004000719.xls | LG_190_2023_80004000719.xml |
Specialist School of the Army Air Corps, Caserta | LG_190_2023_80005390614.xls | LG_190_2023_80005390614.xml |
G.Q. COMMAND SCHOOLS A.M./3RD A.R. BARI PALESE | LG_190_2023_80006900726.xls | LG_190_2023_80006900726.xml |
70 STORMO LATINA | LG_190_2023_80007090592.xls | LG_190_2023_80007090592.xml |
15 STORMO CERVIA | LG_190_2023_80007120399.xls | LG_190_2023_80007120399.xml |
Alghero Airport Detachment | LG_190_2023_80008010904.xls | LG_190_2023_80008010904.xml |
General Services Support Department, Poggio Renatico | LG_190_2023_80009570385.xls | LG_190_2023_80009570385.xml |
61 STORMO | LG_190_2023_80010270751.xls | LG_190_2023_80010270751.xml |
Naval Air Station Sigonella | LG_190_2023_80011100874.xls | LG_190_2023_80011100874.xml |
RETE POL PARMA | LG_190_2023_80011290345.xls | LG_190_2023_80011290345.xml |
2 STORMO RIVOLTO | LG_190_2023_80011370303.xls | LG_190_2023_80011370303.xml |
3rd GROUP VEHICLE MAINTENANCE BARI MUNGIVACCA | LG_190_2023_80011920727.xls | LG_190_2023_80011920727.xml |
16 STORMO - PROTECTION OF THE FORCES | LG_190_2023_80014030730.xls | LG_190_2023_80014030730.xml |
Airport Command Cameri | LG_190_2023_80014670030.xls | LG_190_2023_80014670030.xml |
Viterbo Airport Command | LG_190_2023_80016690564.xls | LG_190_2023_80016690564.xml |
AMMUNITION AND WEAPONS LOGISTICS CENTRE | LG_190_2023_80018250565.xls | LG_190_2023_80018250565.xml |
51 STORMO ISTRANA | LG_190_2023_80019140260.xls | LG_190_2023_80019140260.xml |
AIR FORCE ACADEMY | LG_190_2023_80027280637.xls | LG_190_2023_80027280637.xml |
Aeronautical Detachment Second Lieutenant | LG_190_2023_80030210712.xls | LG_190_2023_80030210712.xml |
6th STORMO | LG_190_2023_80048500179.xls | LG_190_2023_80048500179.xml |
Technical Office, Caselle Torinese | LG_190_2023_80093950014.xls | LG_190_2023_80093950014.xml |
9 STORMO GRAZZANISE | LG_190_2023_80101180612.xls | LG_190_2023_80101180612.xml |
Multi-purpose logistics centre | LG_190_2023_80258870585.xls | LG_190_2023_80258870585.xml |
17 STORMO FURBARA | LG_190_2023_80409150580.xls | LG_190_2023_80409150580.xml |
31 STORMO CIAMPINO | LG_190_2023_80412900583.xls | LG_190_2023_80412900583.xml |
Automated Information Systems Distribution | LG_190_2023_80415130584.xls | LG_190_2023_80415130584.xml |
36 STORMO CACCIA GIOIA DEL COLLE | LG_190_2023_82003530720.xls | LG_190_2023_82003530720.xml |
2nd REPARTO GENIO A.M. CIAMPINO | LG_190_2023_82010710588.xls | LG_190_2023_82010710588.xml |
AIRPORT DELAY IN PIACENZA | LG_190_2023_91006110331.xls | LG_190_2023_91006110331.xml |
11 REPAIR MAINTENANCE OF AIRPLANS - SIGONELLA | LG_190_2023_91008770892.xls | LG_190_2023_91008770892.xml |
10 REPAIR AND MAINTENANCE OF AIRPLANES | LG_190_2023_93112470757.xls | LG_190_2023_93112470757.xml |
3rd STORM | LG_190_2023_93131800232.xls | LG_190_2023_93131800232.xml |
3 REPARTO MAINTENANCE OF AEROPLANES AND ARMS TREVISO | LG_190_2023_94014830262.xls | LG_190_2023_94014830262.xml |
INSTITUTE OF AERONAUTICAL MILITARY SCIENCES FLORENCE | LG_190_2023_94026210487.xls | LG_190_2023_94026210487.xml |
1st AIRCRAFT MAINTENANCE DIVISION CAMERI | LG_190_2023_94034960032.xlsx | LG_190_2023_94034960032.xml |
Technical Office Territorial Capodichino | LG_190_2023_94210990639.xls | LG_190_2023_94210990639.xml |
5° Aircraft Maintenance Group | LG_190_2023_95275310639.xls | LG_190_2023_95275310639.xml |
D.A.S.A.S. - Air Division for Aeronautical and Space Experimentation | LG_190_2023_97010280580.xls | LG_190_2023_97010280580.xml |
TERRITORIAL TECHNICAL OFFICE ARMAEREO MILANO LINATE | LG_190_2023_97035860150.xls | LG_190_2023_97035860150.xml |
1 REPARTO GENIO AM VILLAFRANCA | LG_190_2023_97250110158.xls | LG_190_2023_97250110158.xml |
1st R.T.C. MILAN | LG_190_2023_97440710156.xls | LG_190_2023_97440710156.xml |
AIRPORT COMMAND/HQ OF 1 RA MILANO | LG_190_2023_97466230154.xls | LG_190_2023_97466230154.xml |
DEPARTMENT OF ADMINISTRATIVE AFFAIRS ROMA - ADMINISTRATIVE SERVICES | LG_190_2023_97928840582.xls | LG_190_2023_97928840582.xml |
COMLOG Commercial Management Guidonia | LG_190_2023_80115410153.xls | LG_190_2023_80115410153.xml |
Fiumicino Refuelling Technical Centre |
Aviation English Training Centre | LG_190_2023_93018550421.xls | LG_190_2023_93018550421.xml |
GENERAL OFFICE ADMINISTRATIVE RESPONSIBILITIES CENTER AM | LG_190_2023_97981460583.xls | LG_190_2023_97981460583.xml |
AIRPORT DELAYED DOBBACCO | LG_190_2023_92037510218.xls | LG_190_2023_92037510218.xml |
4 STORMO GROSSETO | LG_190_2023_80050120536.xls | LG_190_2023_80050120536.xml |
3 REPARTO GENIO A.M. BARI-PALESE | LG_190_2023_80005700721.xls | LG_190_2023_80005700721.xml |
46 BA PISA | LG_190_2023_80005750502.XLS | LG_190_2023_80005750502.xml |
CENTRO LOGISTICO DI SUPPORTO AREALE / IST.U.MADDALENA | LG_190_2023_80010700112.xls | LG_190_2023_80010700112.xml |
VOLUNTEER SCHOOL OF MILITARY AERONAUTICS | LG_190_2023_80014090734.xls | LG_190_2023_80014090734.xml |
Experimental and Standardisation Unit for Air Gunnery, Decimomannu | LG_190_2023_80019450925.xls | LG_190_2023_80019450925.xml |
4 BRIGATA TELECOMUNICATIONS AND SYSTEMS FOR IN/OUT DOOR BORGO PIAVE | LG_190_2023_80005410594.xls | LG_190_2023_80005410594.xml |
Capodichino Airport Command | LG_190_2023_80038620631.xls | LG_190_2023_80038620631.xml |
EXPERIMENTAL FIELD TRAINING IN INTERACTION | LG_190_2023_82001390911.xls | LG_190_2023_82001390911.xml |