| Product Product | Sheet Sheet | Current edition Current edition | Year Year |
| 1501 JOG-AIR Block 1 Block 1 | NL 32-06 NL 33-04 GB 32-09 NL 33-07 NL 32-12 NL 33-10 | 12 ciga 12 ciga 12 ciga 12 ciga 12 ciga 12 ciga | 2022 2022 2022 2022 2022 2022 |
| 1501 JOG-AIR Block 2 Block 2 | NL 32-05 NL 32-07 NL 32-08 NL 32-10 NL 32-11 NK 32-02 | 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA | 2024 2024 2024 2024 2024 2024 |
| 1501 JOG-AIR Block 3 Block 3 | NK 32-03 NK 33-01 NK 32-06 NK 33-04 NK 33-05 NK 33-07 | 14 CIGA 14 CIGA 14 CIGA 14 CIGA 14 CIGA 14 CIGA | 2025 2025 2025 2025 2025 2025 |
| 1501 JOG-AIR Blocco 4 | NK 33-08 NK 33-09 NK 33-10 NK 33-11 NK 33-12 NK 33-10 NJ 34–01 | 12 ciga 12 ciga 12 ciga 12 ciga 12 ciga 12 ciga 12 ciga | 2022 2022 2022 2022 2022 2022 2022 |
| 1501 JOG-AIR Block 5 Block 5 | NJ 33-03 NJ 33-04 NJ 33-06 NJ 33-07 NJ 33-08 NJ 33-10 NJ 33-11 | 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA | 2024 2024 2024 2024 2024 2024 2024 |
| 1501 JOG-AIR Block 6 Block 6 | NK 32-11 NJ 32-02 NJ 32-05 NJ 33-05 NJ 33-09 NJ 33-13 NJ 33-14 | 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA 13 CIGA | 2025 2025 2025 2025 2025 2025 2025 |
| ICAO-CAI | From F1 to F10 From F1 to F10 | 34 CIGA | 2024 |
| LFC-Europe | From 1-ITA to 7-ITA From 1-ITA to 7-ITA | 22 CIGA | 2025 |
| EN ROUTE CHART | FL 305 INCLUDED/ ABOVE FL 305 – TO FL660 | ND | ND |
| Airport Obstruction Chart | Military Airports and Military Airports Open to Civilian Traffic | No | No |
| Product Product | Reference mapping Reference Cartography | Current edition Current edition | Year Year |
| ENROUTE CHART (PDF) | FL 305 inclusive / above FL 305 – to FL 660 | 1/2026 | 2026 |
| ASRP scale 1:250,000 ASRP scale 1:250,000 | 1501 JOG-AIR Block 1 1 block | APBL1JOGITA01 | 2023 |
| ASRP scale 1:250,000 ASRP scale 1:250,000 | 1501 JOG-AIR Block 2 2 blocks | APBL2JOGITA01 | 2024 |
| ASRP scale 1:250,000 ASRP scale 1:250,000 | 1501 JOG-AIR Block 3 3 blocks | APBL3JOGITA03 | 2025 |
| ASRP scale 1:250,000 ASRP scale 1:250,000 | 1501 JOG-AIR Block 4 4 blocks | APBL4JOGITA01 | 2023 |
| ASRP scale 1:250,000 ASRP scale 1:250,000 | 1501 JOG-AIR Blocks 5 and 6 5 and 6 blocks | APBL5JOGITA01 APBL6JOG02ITA | 2023 2025 |
| ASRP scale 1:500,000 ASRP scale 1:500,000 | LFC-ITA | 28 | 2025 |
| ASRP scale 1:100,000 ASRP scale 1:100,000 | ENROUTE CHART | APENRSTDITA18ITA | 2026 |
| CADRG scale 1:50,000 CADRG scale 1:50,000 | IGM Cartography M792 IGM’s M792 cartography | 12 | 2021 |
| CADRG 1:250,000 scale CADRG scale 1:250,000 | 1501 JOG-AIR | 49 | 2025 |
| CADRG 1:500,000 scale CADRG scale 1:500,000 | LFC-Europe | 28 | 2025 |
| CADRG scale 1:1,000,000 CADRG scale 1:1,000,000 | ENROUTE CHART | CDRGITAECHA_57_FRA CDRGITAECLA_57_STD | 2026 |
| JPEG – TIFF | Aerial photo | | |

This chart's primary purpose is to provide a detailed representation of the national ATS geography and, consequently, to support IFR navigation.











CIGA has an archive of aerial photographs of the national territory from 1986 to 2012. The photographic survey is carried out in analogue format on 24x24 cm film.
The shooting scales are variable, with a predominance of values between 1:20,000 and 1:30,000.
Digital negative/positive acquisitions are available with a resolution of up to 7 microns.
For information on the availability of coverage in the desired area, please contact the Photo Library of the Centre on 0691293756.

